
FANLESS EMBEDDED SYSTEM
WITH LGA 1151
FOR INTEL CPUs (8th / 9th)
Intel® CFL-R S i7/i5/i3 CPUs
Intel® UHD Graphics 610/630
Groundbreaking performance for high-res video playback, communication and security
2x PCIe x16 and 1x PCI Expansion
Operating temperature: -25° to 70°C








SKU: 25888
The PUMA RCO-6122PE uses the latest processor structures of the eighth and ninth generation from Intel®. With the corresponding processors Intel® Core™, Pentium™ or Celeron® on a socket 1151 (LGA1151) extremely high computing power and power savings are achieved. The system features outstanding system performance, versatile I/O connections and robust reliability. It also offers increased CPU and graphics performance, broad performance and feature scalability, advanced features, modularized expansion I/O and multiple connectivity interfaces.
A metal composite of extruded aluminum provides the chassis with the necessary resistance to vibration and shock as well as extreme temperature fluctuations in industrial environments. An extended temperature range from -25° up to 70°C guarantees smooth operation even under the most difficult conditions. Due to the space-saving design, the PUMA RCO-6122PE models are particularly suitable for industries requiring compactness and security in high-performance computers.
With our GPU computing systems you get perfect solutions for Machine Vision, Deep Learning, Face- and Voice Recognition, Traffic Vision as well as any industry 4.0 / IoT application with highest graphics requirements.


SYSTEM | |
---|---|
CPU | Support 8th/9th Gen Intel® CFL-R S Processor (LGA 1151, 65W/35W TDP) – Intel® Core™ i7-9700E, 8 Cores, 12MB cache, up to 4.4 GHz – Intel® Core™ i5-9500E, 6 Cores, 9MB Cache, up to 4.2 GHz – Intel® Core™ i3-9100E, 4 Core, 6MB Cache, 3.7 GHz – Intel® Core™ i7-9700TE, 8 Cores, 12MB cache, up to 3.8 GHz – Intel® Core™ i5-9500TE, 6 Cores, 9MB Cache, up to 3.6 GHz – Intel® Core™ i3-9100TE, 4 Core, 6MB Cache, 3.2 GHz – Intel® Core™ i7-8700T, 6 Cores, 12MB cache, up to 4.0 GHz – Intel® Core™ i5-8500T, 6 Cores, 9MB Cache, up to 3.5 GHz – Intel® Core™ i3-8100T, 4 Cores, 6MB Cache, 3.1 GHz – Intel® Pentium® G5400T, 2 Cores, 4MB Cache, up to 3.1 GHz |
System Chipset | Intel® Q370 Express Chipset |
LAN Chipset | GbE1: Intel I219LM (Support Wake-on-LAN and PXE) GbE2: Intel I210-AT (Support Wake-on-LAN and PXE) GbE3~GbE6: Intel I350-AM4 (Optional) 10 GbE1~GbE2: Intel X710-AT2 (Optional) |
RAM | 2x 260-Pin DDR4 2400/2666 MHz SODIMM up to 64GB |
BIOS | AMI 256Mbit SPI BIOS |
Watchdog | Software programmable supports 1~255 sec. system reset |
DISPLAY | |
---|---|
Graphics | Intel® HD Graphics 610/ 630 |
Video | 2x DisplayPort 1x DVI-I |
Multiple Displays | Triple Display Interface |
STORAGE | |
---|---|
SSD / HDD | 2x Internal 2.5” SATA HDD bay 2x Removable 2.5” SATA HDD bay Supports RAID 0, 1, 5, 10 |
mSATA | 1x mSATA (shared by 1x Mini PCI Express) |
M.2 | 1x M.2 (M Key, NVMe PCIe x4, 2280) 1x M.2 (E Key, PCIe x2, USB 2.0, 2230) |
SIM Socket | 2x External SIM socket |
EXPANSION | |
---|---|
Mini PCI Express | 2x Full-size mini PCIe (shared by 1x mSATA) |
Mini PCI Express | 1x PCI |
Mini PCI Express | 2x PCIe x16 |
4-Port GbE (Optional) | 4-port GbE module with Intel® I350-AT4 Chipset, RJ-45 or M12 connector (PoE optional) One occupied Universal I/O Slot |
2-Port GbE (Optional) | 2-Port RJ45 10GbE with Intel X710-AT2 Chipset One occupied Universal I/O Slot |
Card Dimension | 235 (L) x 112 (H) mm |
INTERFACE | |
---|---|
COM | 4x RS-232/422/485 2x RS-232/422/485 (internal) |
USB | 4x USB 3.2 Gen 2 (10 Gbps), 5x USB 3.2 Gen 1 (5 Gbps), 2x USB 2.0 |
LAN | 2x RJ45 |
Audio | 1x Mic-in, 1x Speaker-out |
DIO | 8 in / 8 out (isolated) |
Universal I/O Bracket | 3x Universal I/O bracket (via mini PCIe slot) |
Sonstiges | 5x WiFi antenna holes 1x Power Switch, 1x AT/ATX Switch, 1x Remote Power On/Off 1x PC/Car Mode Switch, 1x Delay Time Switch 1x Removable CMOS battery |
OPERATING SYSTEM | |
---|---|
Windows | Windows 10 |
Linux | Linux Kernel |
POWER | |
---|---|
Power Mode | AT, ATX |
Power Input | 9 ~ 48VDC |
Connector | 3-pin terminal block 4-pin 12V DC input as optional |
Power Supply | Optional AC/DC 24V/9.2A, 220W Optional AC/DC 24V/5A, 120W |
Protection | OVP (Over Voltage Protection) OCP (Over Current Protection) Reverse Protection |
ENVIRONMENTAL | |
---|---|
Operating Temperature | -25°C to 70°C (35W CPU) ; -25°C to 60°C (65W CPU) |
Storage Temperature | -30°C to 85°C |
Humidity | 10% to 95% (non-condensing) |
Vibration | With SSD: 5 Grms, 5 – 500 Hz, 0.5 hr/axis With HDD: 1 Grms, 5 – 500 Hz, 0.5 hr/axis |
Shock | With SSD: 50G, half sine, 11ms |
Certificates / Standards | CE, FCC Class A |
MECHANICAL | |
---|---|
Construction | Extruded Aluminum with Heavy Duty Metal |
Dimensions | 240 x 261 x 127.3 mm (W x D x H) |
Weight | tbc |
Mounting | Wall mounting |
Datasheet |
|
BRESSNER product catalog 2020 |